SPECTRUM BRONZE 12 STRING SET - ACOUSTIC GUITAR

Find a local retailer:

TECHNICAL DETAILS

NR NOTE MATERIAL INS MM LBS KG
P08G G plain steel, brass plated 0.008 0.20 14.20 6.50
P08TG G plain steel, tin plated 0.008 0.20 14.20 6.50
P09G G plain steel, brass plated 0.009 0.23 18.90 8.60
P09TG G plain steel, tin plated 0.009 0.23 18.90 8.60
P10 E plain steel, brass plated 0.010 0.26 17.20 7.80
P10T E plain steel, tin plated 0.010 0.25 17.20 7.80
P11 E plain steel, brass plated 0.011 0.28 19.90 9.00
P11T E plain steel, tin plated 0.011 0.28 19.90 9.00
P13 D plain steel, brass plated 0.013 0.32 20.60 9.30
P13T D plain steel, tin plated 0.013 0.32 20.60 9.30
P14 B plain steel, brass plated 0.014 0.36 18.40 8.30
P14T B plain steel, tin plated 0.014 0.36 18.40 8.30
P14 D plain steel, brass plated 0.014 0.36 26.00 11.80
P15 B plain steel, brass plated 0.015 0.04 20.50 9.30
P15T B plain steel, tin plated 0.015 0.04 20.50 9.30
SB17 A bronze flat wound 0.017 0.43 20.70 9.40
SB18 A bronze flat wound 0.018 0.46 24.50 11.10
SB22 E bronze round wound 0.022 0.57 18.80 8.50
SB23 E bronze flat wound 0.023 0.59 20.50 9.30
SB24 G bronze round wound 0.024 0.60 29.60 13.40
SB30 D bronze flat wound 0.030 0.75 25.70 11.70
SB32 D bronze round wound 0.032 0.81 28.90 13.10
SB41 A bronze round wound 0.041 1.05 26.00 11.80
SB43 A bronze round wound 0.043 1.08 28.20 12.80
SB50 E bronze round wound 0.050 1.27 22.10 10.00
SB52 E bronze round wound 0.052 1.33 24.20 11.00

Sets

SET SB210
extra light
P08G
P10
P10
P13
P14
P14
SB17
SB22
SB22
SB30
SB41
SB50
SET SB210T
extra light
P08G
P10T
P10T
P13T
P14T
P14T
SB17
SB22
SB22
SB30
SB41
SB50
SET SB211
light
P09G
P11
P11
P14
P15
P15
SB18
SB23
SB24
SB32
SB43
SB52
SET SB211T
light
P09G
P11T
P11T
P14T
P15T
P15T
SB18
SB23
SB24
SB32
SB43
SB52