SPIROCORE ORCHESTRA - DOUBLE BASS
Available Sizes:
4/4, 3/4, 1/2, 1/4
Available Gauges:
medium, heavy, light
Available Sizes:
4/4, 3/4, 1/2, 1/4
Available Gauges:
medium, heavy, light
Find a local retailer:
NR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
S35 | c do 0 | Spiral core | Chrome wound | |||
S36 | G Sol I | Spiral core | Chrome wound | |||
S37 | D Re II | Spiral core | Chrome wound | |||
S38 | A₁ La₁ III | Spiral core | Chrome wound | |||
S39 | E₁ Mi₁ IV | Spiral core | Chrome wound | |||
S44 EXT | C₁ Do₁ IV | Spiral core | Chrome wound | |||
S40 | C₁ Do₁ V | Spiral core | Chrome wound | |||
S41 | H₂ Si₂ V | Spiral core | Chrome wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
S36W | 27.7 | 61.1 | |
S37W | 29.0 | 63.9 | |
S38W | 30.0 | 66.1 | |
S39W | 31.0 | 68.3 | |
S44 EXTW | 33.0 | 72.8 | |
NR | KG |
LB |
PEG END |
---|---|---|---|
S35 | 30.0 | 66.1 | |
S36 | 30.0 | 66.1 | |
S37 | 32.0 | 70.5 | |
S38 | 34.0 | 75.0 | |
S39 | 34.0 | 75.0 | |
S44 EXT | 38.0 | 83.8 | |
S40 | 35.0 | 77.2 | |
S41 | 35.0 | 77.2 |
NR | KG |
LB |
PEG END |
---|---|---|---|
S36ST | 36.0 | 79.4 | |
S37ST | 36.0 | 79.4 | |
S38ST | 37.0 | 81.6 | |
S39ST | 38.0 | 83.8 | |
SET NR. S42 | KG |
LB |
---|---|---|
S36; S37; S38; S39 | ||
LIGHT | 117.7 | 259.4 |
MEDIUM | 130.0 | 286.6 |
HEAVY | 147.0 | 324.2 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
3885,1 | c do 0 | Spiral core | Chrome wound | |||
3885,2 | G Sol I | Spiral core | Chrome wound | |||
3885,3 | D Re II | Spiral core | Chrome wound | |||
3885,4 | A₁ La₁ III | Spiral core | Chrome wound | |||
3885,5 | E₁ Mi₁ IV | Spiral core | Chrome wound | |||
3885,7 | H₂ Si₂ V | Spiral core | Chrome wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
3885,2W | 27.5 | 60.6 | |
3885,3W | 28.0 | 61.7 | |
3885,4W | 29.0 | 63.9 | |
3885,5W | 30.0 | 66.1 | |
NR | KG |
LB |
PEG END |
---|---|---|---|
3885,1 | 29.0 | 63.9 | |
3885,2 | 30.5 | 67.2 | |
3885,3 | 31.0 | 68.3 | |
3885,4 | 32.0 | 70.5 | |
3885,5 | 33.0 | 72.8 | |
3885,7 | 32.0 | 70.5 |
SET NR. 3885,0 | KG |
LB |
---|---|---|
3885,2; 3885,3; 3885,4; 3885,5 | ||
LIGHT | 114.5 | 252.3 |
MEDIUM | 126.5 | 278.8 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
3887,2 | G Sol I | Spiral core | Chrome wound | |||
3887,3 | D Re II | Spiral core | Chrome wound | |||
3887,4 | A₁ La₁ III | Spiral core | Chrome wound | |||
3887,5 | E₁ Mi₁ IV | Spiral core | Chrome wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
3887,2 | 27.0 | 59.5 | |
3887,3 | 27.5 | 60.6 | |
3887,4 | 28.0 | 61.7 | |
3887,5 | 29.5 | 65.0 |
SET NR. 3887,0 | KG |
LB |
---|---|---|
3887,2; 3887,3; 3887,4; 3887,5 | ||
MEDIUM | 112.0 | 246.8 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
3874,2 | G Sol I | Spiral core | Chrome wound | |||
3874,3 | D Re II | Spiral core | Chrome wound | |||
3874,4 | A₁ La₁ III | Spiral core | Chrome wound | |||
3874,5 | E₁ Mi₁ IV | Spiral core | Chrome wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
3874,2 | 25.0 | 55.1 | |
3874,3 | 25.0 | 55.1 | |
3874,4 | 26.0 | 57.3 | |
3874,5 | 27.5 | 60.6 |
SET NR. 3874,0 | KG |
LB |
---|---|---|
3874,2; 3874,3; 3874,4; 3874,5 | ||
MEDIUM | 103.5 | 228.1 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER