PETER INFELD - VIOLIN
Available Sizes:
4/4
Available Gauges:
medium
Available Sizes:
4/4
Available Gauges:
medium
Find a local retailer:
NR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
PI01AU | e² mi² I | Stainless steel | Gold plated | |||
PI01PT | e² mi² I | Stainless steel | Platinum plated | |||
PI01SN | e² mi² I | Carbon steel | Tin plated | |||
PI02 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
PI03 | d¹ re¹ III | Synthetic core | Aluminum wound | |||
PI03A | d¹ re¹ III | Synthetic core | Silver wound | |||
PI04 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
PI01AU | 8.3 | 18.3 | |
PI01PT | 8.3 | 18.3 | |
PI01SN | 8.3 | 18.3 | |
PI02 | 5.6 | 12.3 | |
PI03 | 4.6 | 10.1 | |
PI03A | 4.8 | 10.6 | |
PI04 | 4.7 | 10.4 |
SET NR. PI100 | KG |
LB |
---|---|---|
PI01PT; PI02; PI03A; PI04 | ||
MEDIUM | 23.4 | 51.6 |
SET NR. PI101 | KG |
LB |
---|---|---|
PI01SN; PI02; PI03A; PI04 | ||
MEDIUM | 23.4 | 51.6 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER